Key Ideas and Details
ELA.RL.2.1: Ask and answer such questions as who, what, where, when, why, and how to demonstrate understanding of key details in a text.
Activity | Page |
---|---|
"The Reader" | 17 |
"Reading Pictures" | 18 |
"Good and Bad" | 19 |
"First Look at a Book" | 20 |
"Who, What, and Why?" | 25 |
"What Happened?" | 26 |
"Windows to a New World" | 27 |
"First, Next, Last" | 28 |
"The End" | 29 |
"All Kinds of Trouble" | 30 |
"Cause and Effect" | 31 |
"All Out of Order" | 32 |
"Don't Lose This Page!" | 33 |
"Plot: A Closer Look" | 34 |
"Thinking About Plot" | 35 |
"The Main Character" | 39 |
"Character Study" | 40 |
"Growing and Changing" | 41 |
"Finding a Voice" | 42 |
"Minor Details" | 43 |
"Compare Characters" | 44 |
"Who's the Most?" | 45 |
"Who's Telling the Story?" | 46 |
"Characters: A Closer Look" | 47 |
"Thinking About Characters" | 48 |
"The Place List" | 51 |
"Start Here, End There" | 52 |
"The Look of a Place" | 53 |
"Out of This World" | 54-55 |
"Find the Time" | 56 |
"Seasons and Weather" | 57 |
"Setting: A Closer Look" | 58 |
"Thinking About Setting" | 59 |
"Word Wall" | 63 |
"Rhyme and Again" | 64 |
"Great Lengths" | 65 |
"Making the Mood" | 66 |
"Fancy Word Tricks" | 67 |
"So They Say" | 68 |
"By Design" | 69 |
"Is All Writing the Same?" | 70 |
"One Book or Two?" | 71 |
"Writing Craft: A Closer Look" | 72 |
"Thinking About Writing Craft" | 73 |
"Take Another Look" | 77 |
"What Catches Your Eye?" | 78 |
"Real, Unreal" | 79 |
"Words and Pictures" | 80 |
"Helping Each Other" | 81 |
"Color Test" | 82 |
"Line Reading" | 83 |
"Face It" | 84 |
"Motion Pictures" | 85 |
"Put in Perspective" | 86 |
"It Takes Two" | 87 |
"Visual Craft: A Closer Look" | 88 |
"Thinking About Visual Craft" | 89 |
"Verbal Story Map" | 92 |
"Visual Story Map" | 93 |
"Rising Above" | 94 |
"Photo Glossary" | 95 |
"In Your World" | 96 |
"I Have To Tell You" | 97 |
"This Happened Before" | 98 |
"And Then This Happened" | 99 |
"Let's Make a Movie!" | 100 |
"Write a Persuasive Letter" | 101 |
"Get Creative" | 104 |
"Act Out" | 105 |
"Class Encyclopedia" | 106-107 |
"The Moral of the Story" | 108 |
"Something for Everyone" | 109 |
"In the Zones" | 110 |
"Adding the Words" | 111 |
"Question and Answer" | 112 |
"Scavenger Hunt" | 113 |
"We Got Plot" | 116 |
"A Plot Alike" | 117 |
"Character Sorts" | 118 |
"Comparing Characters" | 119 |
"Learning and Growing" | 120 |
"Minor Characters" | 121 |
"Drawing Comparisons" | 122 |
"Writing Comparisons" | 123 |
"Characters in Conflict" | 124 |
"The Crossover" | 125 |
Key Ideas and Details
ELA.RL.2.3: Describe how characters in a story respond to major events and challenges.
Activity | Page |
---|---|
"The Reader" | 17 |
"Good and Bad" | 19 |
"Who, What, and Why?" | 25 |
"Windows to a New World" | 27 |
"First, Next, Last" | 28 |
"The End" | 29 |
"All Kinds of Trouble" | 30 |
"Cause and Effect" | 31 |
"All Out of Order" | 32 |
"Don't Lose This Page!" | 33 |
"Plot: A Closer Look" | 34 |
"Growing and Changing" | 41 |
"Finding a Voice" | 42 |
"Minor Details" | 43 |
"Who's the Most?" | 45 |
"Characters: A Closer Look" | 47 |
"Thinking About Characters" | 48 |
"Seasons and Weather" | 57 |
"Thinking About Setting" | 59 |
"Making the Mood" | 66 |
"So They Say" | 68 |
"By Design" | 69 |
"Is All Writing the Same?" | 70 |
"In Your World" | 96 |
"This Happened Before" | 98 |
"And Then This Happened" | 99 |
"Class Encyclopedia" | 106-107 |
"We Got Plot" | 116 |
"A Plot Alike" | 117 |
"Character Sorts" | 118 |
"Comparing Characters" | 119 |
"Learning and Growing" | 120 |
"Minor Characters" | 121 |
"Characters in Conflict" | 124 |
Key Ideas and Details
ELA.RL.2.2: Recount stories, including fables and folktales from diverse cultures, and determine their central message, lesson, or moral.
Activity | Page |
---|---|
"Good and Bad" | 19 |
"The End" | 29 |
"All Kinds of Trouble" | 30 |
"Don't Lose This Page!" | 33 |
"Plot: A Closer Look" | 34 |
"Thinking About Setting" | 59 |
"Making the Mood" | 66 |
"Take Another Look" | 77 |
"Real, Unreal" | 79 |
"Verbal Story Map" | 92 |
"Rising Above" | 94 |
"Class Encyclopedia" | 106-107 |
"The Moral of the Story" | 108 |
"Characters in Conflict" | 124 |
Craft and Structure
ELA.RL.2.4: Describe how words and phrases (e.g., regular beats, alliteration, rhymes, repeated lines) supply rhythm and meaning in a story, poem, or song.
Activity | Page |
---|---|
"The Reader" | 17 |
"Reading Pictures" | 18 |
"Good and Bad" | 19 |
"First Look at a Book" | 20 |
"Who, What, and Why?" | 25 |
"What Happened?" | 26 |
"Windows to a New World" | 27 |
"First, Next, Last" | 28 |
"The End" | 29 |
"All Kinds of Trouble" | 30 |
"Cause and Effect" | 31 |
"All Out of Order" | 32 |
"Don't Lose This Page!" | 33 |
"Plot: A Closer Look" | 34 |
"Thinking About Plot" | 35 |
"The Main Character" | 39 |
"Character Study" | 40 |
"Growing and Changing" | 41 |
"Finding a Voice" | 42 |
"Minor Details" | 43 |
"Compare Characters" | 44 |
"Who's the Most?" | 45 |
"Who's Telling the Story?" | 46 |
"Characters: A Closer Look" | 47 |
"Thinking About Characters" | 48 |
"The Place List" | 51 |
"Start Here, End There" | 52 |
"Out of This World" | 54-55 |
"Find the Time" | 56 |
"Seasons and Weather" | 57 |
"Setting: A Closer Look" | 58 |
"Thinking About Setting" | 59 |
"Word Wall" | 63 |
"Rhyme and Again" | 64 |
"Great Lengths" | 65 |
"Making the Mood" | 66 |
"Fancy Word Tricks" | 67 |
"So They Say" | 68 |
"By Design" | 69 |
"Is All Writing the Same?" | 70 |
"One Book or Two?" | 71 |
"Writing Craft: A Closer Look" | 72 |
"Thinking About Writing Craft" | 73 |
"Words and Pictures" | 80 |
"Helping Each Other" | 81 |
"Thinking About Visual Craft" | 89 |
"Verbal Story Map" | 92 |
"Rising Above" | 94 |
"This Happened Before" | 98 |
"And Then This Happened" | 99 |
"Get Creative" | 104 |
"Class Encyclopedia" | 106-107 |
"The Moral of the Story" | 108 |
"Something for Everyone" | 109 |
"Adding the Words" | 111 |
"Question and Answer" | 112 |
"Scavenger Hunt" | 113 |
"We Got Plot" | 116 |
"A Plot Alike" | 117 |
"Character Sorts" | 118 |
"Comparing Characters" | 119 |
"Learning and Growing" | 120 |
"Minor Characters" | 121 |
"Writing Comparisons" | 123 |
"Characters in Conflict" | 124 |
Craft and Structure
ELA.RL.2.5: Describe the overall structure of a story, including describing how the beginning introduces the story and the ending concludes the action.
Activity | Page |
---|---|
"Reading Pictures" | 18 |
"Who, What, and Why?" | 25 |
"What Happened?" | 26 |
"Windows to a New World" | 27 |
"First, Next, Last" | 28 |
"The End" | 29 |
"All Kinds of Trouble" | 30 |
"Cause and Effect" | 31 |
"All Out of Order" | 32 |
"Don't Lose This Page!" | 33 |
"Plot: A Closer Look" | 34 |
"Thinking About Plot" | 35 |
"Growing and Changing" | 41 |
"Characters: A Closer Look" | 47 |
"Start Here, End There" | 52 |
"Seasons and Weather" | 57 |
"Rhyme and Again" | 64 |
"Great Lengths" | 65 |
"Making the Mood" | 66 |
"Is All Writing the Same?" | 70 |
"One Book or Two?" | 71 |
"Writing Craft: A Closer Look" | 72 |
"Color Test" | 82 |
"Line Reading" | 83 |
"Face It" | 84 |
"Motion Pictures" | 85 |
"Put in Perspective" | 86 |
"It Takes Two" | 87 |
"Visual Craft: A Closer Look" | 88 |
"Thinking About Visual Craft" | 89 |
"Verbal Story Map" | 92 |
"This Happened Before" | 98 |
"Class Encyclopedia" | 106-107 |
"We Got Plot" | 116 |
"A Plot Alike" | 117 |
"Characters in Conflict" | 124 |
Craft and Structure
ELA.RL.2.6: Acknowledge differences in the points of view of characters, including by speaking in a different voice for each character when reading dialogue aloud.
Activity | Page |
---|---|
"Reading Pictures" | 18 |
"Finding a Voice" | 42 |
"Minor Details" | 43 |
"Compare Characters" | 44 |
"Who's the Most?" | 45 |
"Who's Telling the Story?" | 46 |
"Characters: A Closer Look" | 47 |
"Thinking About Characters" | 48 |
"Thinking About Setting" | 59 |
"Making the Mood" | 66 |
"So They Say" | 68 |
"Words and Pictures" | 80 |
"Helping Each Other" | 81 |
"Color Test" | 82 |
"Face It" | 84 |
"Put in Perspective" | 86 |
"Visual Craft: A Closer Look" | 88 |
"Thinking About Visual Craft" | 89 |
"This Happened Before" | 98 |
"A Plot Alike" | 117 |
"Character Sorts" | 118 |
"Comparing Characters" | 119 |
"Learning and Growing" | 120 |
"Minor Characters" | 121 |
"Characters in Conflict" | 124 |
"The Crossover" | 125 |
Integration of Knowledge and Ideas
ELA.RL.2.7: Use information gained from the illustrations and words in a print or digital text to demonstrate understanding of its characters, setting, or plot.
Activity | Page |
---|---|
"Reading Pictures" | 18 |
"Good and Bad" | 19 |
"First Look at a Book" | 20 |
"Picture Walk" | 21 |
"Who, What, and Why?" | 25 |
"Windows to a New World" | 27 |
"First, Next, Last" | 28 |
"Don't Lose This Page!" | 33 |
"Plot: A Closer Look" | 34 |
"The Main Character" | 39 |
"Character Study" | 40 |
"Growing and Changing" | 41 |
"Finding a Voice" | 42 |
"Minor Details" | 43 |
"Compare Characters" | 44 |
"Who's the Most?" | 45 |
"Who's Telling the Story?" | 46 |
"Characters: A Closer Look" | 47 |
"Thinking About Characters" | 48 |
"The Place List" | 51 |
"Start Here, End There" | 52 |
"The Look of a Place" | 53 |
"Out of This World" | 54-55 |
"Find the Time" | 56 |
"Seasons and Weather" | 57 |
"Setting: A Closer Look" | 58 |
"Thinking About Setting" | 59 |
"By Design" | 69 |
"Is All Writing the Same?" | 70 |
"One Book or Two?" | 71 |
"Writing Craft: A Closer Look" | 72 |
"Take Another Look" | 77 |
"What Catches Your Eye?" | 78 |
"Real, Unreal" | 79 |
"Words and Pictures" | 80 |
"Helping Each Other" | 81 |
"Color Test" | 82 |
"Line Reading" | 83 |
"Face It" | 84 |
"Motion Pictures" | 85 |
"Put in Perspective" | 86 |
"It Takes Two" | 87 |
"Visual Craft: A Closer Look" | 88 |
"Thinking About Visual Craft" | 89 |
"Verbal Story Map" | 92 |
"Rising Above" | 94 |
"Photo Glossary" | 95 |
"In Your World" | 96 |
"Class Encyclopedia" | 106-107 |
"In the Zones" | 110 |
"Adding the Words" | 111 |
"Drawing Comparisons" | 122 |
Range of Reading and Level of Text Complexity
ELA.RL.2.10: By the end of the year, read and comprehend literature, including stories and poetry, in the grades 2–3 text complexity band proficiently, with scaffolding as needed at the high end of the range.
Activity | Page |
---|---|
"The Reader" | 17 |
"Reading Pictures" | 18 |
"Good and Bad" | 19 |
"First Look at a Book" | 20 |
"Picture Walk" | 21 |
"Who, What, and Why?" | 25 |
"What Happened?" | 26 |
"Windows to a New World" | 27 |
"First, Next, Last" | 28 |
"The End" | 29 |
"All Kinds of Trouble" | 30 |
"Cause and Effect" | 31 |
"All Out of Order" | 32 |
"Don't Lose This Page!" | 33 |
"Plot: A Closer Look" | 34 |
"Thinking About Plot" | 35 |
"The Main Character" | 39 |
"Character Study" | 40 |
"Growing and Changing" | 41 |
"Finding a Voice" | 42 |
"Minor Details" | 43 |
"Compare Characters" | 44 |
"Who's the Most?" | 45 |
"Who's Telling the Story?" | 46 |
"Characters: A Closer Look" | 47 |
"Thinking About Characters" | 48 |
"The Place List" | 51 |
"Start Here, End There" | 52 |
"The Look of a Place" | 53 |
"Out of This World" | 54-55 |
"Find the Time" | 56 |
"Seasons and Weather" | 57 |
"Setting: A Closer Look" | 58 |
"Thinking About Setting" | 59 |
"Word Wall" | 63 |
"Rhyme and Again" | 64 |
"Great Lengths" | 65 |
"Making the Mood" | 66 |
"Fancy Word Tricks" | 67 |
"So They Say" | 68 |
"By Design" | 69 |
"Is All Writing the Same?" | 70 |
"One Book or Two?" | 71 |
"Writing Craft: A Closer Look" | 72 |
"Thinking About Writing Craft" | 73 |
"Take Another Look" | 77 |
"What Catches Your Eye?" | 78 |
"Real, Unreal" | 79 |
"Words and Pictures" | 80 |
"Helping Each Other" | 81 |
"Color Test" | 82 |
"Line Reading" | 83 |
"Face It" | 84 |
"Motion Pictures" | 85 |
"Put in Perspective" | 86 |
"It Takes Two" | 87 |
"Visual Craft: A Closer Look" | 88 |
"Thinking About Visual Craft" | 89 |
"Verbal Story Map" | 92 |
"Visual Story Map" | 93 |
"Rising Above" | 94 |
"Photo Glossary" | 95 |
"In Your World" | 96 |
"I Have To Tell You" | 97 |
"This Happened Before" | 98 |
"And Then This Happened" | 99 |
"Let's Make a Movie!" | 100 |
"Write a Persuasive Letter" | 101 |
"Get Creative" | 104 |
"Act Out" | 105 |
"Class Encyclopedia" | 106-107 |
"The Moral of the Story" | 108 |
"Something for Everyone" | 109 |
"In the Zones" | 110 |
"Adding the Words" | 111 |
"Question and Answer" | 112 |
"Scavenger Hunt" | 113 |
"We Got Plot" | 116 |
"A Plot Alike" | 117 |
"Character Sorts" | 118 |
"Comparing Characters" | 119 |
"Learning and Growing" | 120 |
"Minor Characters" | 121 |
"Drawing Comparisons" | 122 |
"Writing Comparisons" | 123 |
"Characters in Conflict" | 124 |
"The Crossover" | 125 |
Phonics and Word Recognition
ELA.RF.2.3: Know and apply grade-level phonics and word analysis skills in decoding words.
Activity | Page |
---|---|
"The Reader" | 17 |
"Reading Pictures" | 18 |
"Good and Bad" | 19 |
"First Look at a Book" | 20 |
"Picture Walk" | 21 |
"Who, What, and Why?" | 25 |
"What Happened?" | 26 |
"Windows to a New World" | 27 |
"First, Next, Last" | 28 |
"The End" | 29 |
"All Kinds of Trouble" | 30 |
"Cause and Effect" | 31 |
"All Out of Order" | 32 |
"Don't Lose This Page!" | 33 |
"Plot: A Closer Look" | 34 |
"Thinking About Plot" | 35 |
"Focus on Characters and SEL" | 37 |
"The Main Character" | 39 |
"Character Study" | 40 |
"Growing and Changing" | 41 |
"Finding a Voice" | 42 |
"Minor Details" | 43 |
"Compare Characters" | 44 |
"Who's the Most?" | 45 |
"Who's Telling the Story?" | 46 |
"Characters: A Closer Look" | 47 |
"Thinking About Characters" | 48 |
"The Place List" | 51 |
"Start Here, End There" | 52 |
"The Look of a Place" | 53 |
"Out of This World" | 54-55 |
"Find the Time" | 56 |
"Seasons and Weather" | 57 |
"Setting: A Closer Look" | 58 |
"Thinking About Setting" | 59 |
"Word Wall" | 63 |
"Rhyme and Again" | 64 |
"Great Lengths" | 65 |
"Making the Mood" | 66 |
"Fancy Word Tricks" | 67 |
"So They Say" | 68 |
"By Design" | 69 |
"Is All Writing the Same?" | 70 |
"One Book or Two?" | 71 |
"Writing Craft: A Closer Look" | 72 |
"Thinking About Writing Craft" | 73 |
"Take Another Look" | 77 |
"What Catches Your Eye?" | 78 |
"Real, Unreal" | 79 |
"Words and Pictures" | 80 |
"Helping Each Other" | 81 |
"Color Test" | 82 |
"Line Reading" | 83 |
"Face It" | 84 |
"Motion Pictures" | 85 |
"Put in Perspective" | 86 |
"It Takes Two" | 87 |
"Visual Craft: A Closer Look" | 88 |
"Thinking About Visual Craft" | 89 |
"Verbal Story Map" | 92 |
"Visual Story Map" | 93 |
"Rising Above" | 94 |
"Photo Glossary" | 95 |
"In Your World" | 96 |
"I Have To Tell You" | 97 |
"This Happened Before" | 98 |
"And Then This Happened" | 99 |
"Let's Make a Movie!" | 100 |
"Write a Persuasive Letter" | 101 |
"Get Creative" | 104 |
"Act Out" | 105 |
"Class Encyclopedia" | 106-107 |
"The Moral of the Story" | 108 |
"Something for Everyone" | 109 |
"In the Zones" | 110 |
"Adding the Words" | 111 |
"Question and Answer" | 112 |
"Scavenger Hunt" | 113 |
"We Got Plot" | 116 |
"A Plot Alike" | 117 |
"Character Sorts" | 118 |
"Comparing Characters" | 119 |
"Learning and Growing" | 120 |
"Minor Characters" | 121 |
"Drawing Comparisons" | 122 |
"Writing Comparisons" | 123 |
"Characters in Conflict" | 124 |
"The Crossover" | 125 |
Fluency
ELA.RF.2.4: Read with sufficient accuracy and fluency to support comprehension.
Activity | Page |
---|---|
"The Reader" | 17 |
"Reading Pictures" | 18 |
"Good and Bad" | 19 |
"First Look at a Book" | 20 |
"Picture Walk" | 21 |
"Who, What, and Why?" | 25 |
"What Happened?" | 26 |
"Windows to a New World" | 27 |
"First, Next, Last" | 28 |
"The End" | 29 |
"All Kinds of Trouble" | 30 |
"Cause and Effect" | 31 |
"All Out of Order" | 32 |
"Don't Lose This Page!" | 33 |
"Plot: A Closer Look" | 34 |
"Thinking About Plot" | 35 |
"Focus on Characters and SEL" | 37 |
"The Main Character" | 39 |
"Character Study" | 40 |
"Growing and Changing" | 41 |
"Finding a Voice" | 42 |
"Minor Details" | 43 |
"Compare Characters" | 44 |
"Who's the Most?" | 45 |
"Who's Telling the Story?" | 46 |
"Characters: A Closer Look" | 47 |
"Thinking About Characters" | 48 |
"The Place List" | 51 |
"Start Here, End There" | 52 |
"The Look of a Place" | 53 |
"Out of This World" | 54-55 |
"Find the Time" | 56 |
"Seasons and Weather" | 57 |
"Setting: A Closer Look" | 58 |
"Thinking About Setting" | 59 |
"Word Wall" | 63 |
"Rhyme and Again" | 64 |
"Great Lengths" | 65 |
"Making the Mood" | 66 |
"Fancy Word Tricks" | 67 |
"So They Say" | 68 |
"By Design" | 69 |
"Is All Writing the Same?" | 70 |
"One Book or Two?" | 71 |
"Writing Craft: A Closer Look" | 72 |
"Thinking About Writing Craft" | 73 |
"Take Another Look" | 77 |
"What Catches Your Eye?" | 78 |
"Real, Unreal" | 79 |
"Words and Pictures" | 80 |
"Helping Each Other" | 81 |
"Color Test" | 82 |
"Line Reading" | 83 |
"Face It" | 84 |
"Motion Pictures" | 85 |
"Put in Perspective" | 86 |
"It Takes Two" | 87 |
"Visual Craft: A Closer Look" | 88 |
"Thinking About Visual Craft" | 89 |
"Verbal Story Map" | 92 |
"Visual Story Map" | 93 |
"Rising Above" | 94 |
"Photo Glossary" | 95 |
"In Your World" | 96 |
"I Have To Tell You" | 97 |
"This Happened Before" | 98 |
"And Then This Happened" | 99 |
"Let's Make a Movie!" | 100 |
"Write a Persuasive Letter" | 101 |
"Get Creative" | 104 |
"Act Out" | 105 |
"Class Encyclopedia" | 106-107 |
"The Moral of the Story" | 108 |
"Something for Everyone" | 109 |
"In the Zones" | 110 |
"Adding the Words" | 111 |
"Question and Answer" | 112 |
"Scavenger Hunt" | 113 |
"We Got Plot" | 116 |
"A Plot Alike" | 117 |
"Character Sorts" | 118 |
"Comparing Characters" | 119 |
"Learning and Growing" | 120 |
"Minor Characters" | 121 |
"Drawing Comparisons" | 122 |
"Writing Comparisons" | 123 |
"Characters in Conflict" | 124 |
"The Crossover" | 125 |
Text Types and Purposes
ELA.W.2.1: Write opinion pieces in which they introduce the topic or book they are writing about, state an opinion, supply reasons that support the opinion, use linking words (e.g., because, and, also) to connect opinion and reasons, and provide a concluding statement or section.
Activity | Page |
---|---|
"The Reader" | 17 |
"Reading Pictures" | 18 |
"Good and Bad" | 19 |
"First Look at a Book" | 20 |
"The End" | 29 |
"Don't Lose This Page!" | 33 |
"Plot: A Closer Look" | 34 |
"Thinking About Plot" | 35 |
"Character Study" | 40 |
"Finding a Voice" | 42 |
"Who's the Most?" | 45 |
"Start Here, End There" | 52 |
"The Look of a Place" | 53 |
"Out of This World" | 54-55 |
"Find the Time" | 56 |
"Seasons and Weather" | 57 |
"Setting: A Closer Look" | 58 |
"Thinking About Setting" | 59 |
"Rhyme and Again" | 64 |
"Great Lengths" | 65 |
"Making the Mood" | 66 |
"So They Say" | 68 |
"By Design" | 69 |
"Is All Writing the Same?" | 70 |
"One Book or Two?" | 71 |
"Writing Craft: A Closer Look" | 72 |
"Take Another Look" | 77 |
"What Catches Your Eye?" | 78 |
"Real, Unreal" | 79 |
"Helping Each Other" | 81 |
"Color Test" | 82 |
"Put in Perspective" | 86 |
"Visual Craft: A Closer Look" | 88 |
"Thinking About Visual Craft" | 89 |
"Verbal Story Map" | 92 |
"Rising Above" | 94 |
"Photo Glossary" | 95 |
"In Your World" | 96 |
"This Happened Before" | 98 |
"And Then This Happened" | 99 |
"Let's Make a Movie!" | 100 |
"Write a Persuasive Letter" | 101 |
"Get Creative" | 104 |
"The Moral of the Story" | 108 |
"Something for Everyone" | 109 |
"We Got Plot" | 116 |
"A Plot Alike" | 117 |
"Comparing Characters" | 119 |
"Learning and Growing" | 120 |
"Minor Characters" | 121 |
"Drawing Comparisons" | 122 |
"Writing Comparisons" | 123 |
"Characters in Conflict" | 124 |
Text Types and Purposes
ELA.W.2.2: Write informative/explanatory texts in which they introduce a topic, use facts and definitions to develop points, and provide a concluding statement or section.
Activity | Page |
---|---|
"The Reader" | 17 |
"Reading Pictures" | 18 |
"Good and Bad" | 19 |
"First Look at a Book" | 20 |
"Picture Walk" | 21 |
"Who, What, and Why?" | 25 |
"What Happened?" | 26 |
"Windows to a New World" | 27 |
"First, Next, Last" | 28 |
"The End" | 29 |
"All Kinds of Trouble" | 30 |
"Cause and Effect" | 31 |
"All Out of Order" | 32 |
"Don't Lose This Page!" | 33 |
"Plot: A Closer Look" | 34 |
"Thinking About Plot" | 35 |
"The Main Character" | 39 |
"Character Study" | 40 |
"Growing and Changing" | 41 |
"Finding a Voice" | 42 |
"Minor Details" | 43 |
"Compare Characters" | 44 |
"Who's the Most?" | 45 |
"Who's Telling the Story?" | 46 |
"Characters: A Closer Look" | 47 |
"Thinking About Characters" | 48 |
"The Place List" | 51 |
"Start Here, End There" | 52 |
"The Look of a Place" | 53 |
"Out of This World" | 54-55 |
"Find the Time" | 56 |
"Seasons and Weather" | 57 |
"Setting: A Closer Look" | 58 |
"Thinking About Setting" | 59 |
"Word Wall" | 63 |
"Rhyme and Again" | 64 |
"Great Lengths" | 65 |
"Making the Mood" | 66 |
"Fancy Word Tricks" | 67 |
"So They Say" | 68 |
"By Design" | 69 |
"Is All Writing the Same?" | 70 |
"One Book or Two?" | 71 |
"Writing Craft: A Closer Look" | 72 |
"Thinking About Writing Craft" | 73 |
"Take Another Look" | 77 |
"What Catches Your Eye?" | 78 |
"Real, Unreal" | 79 |
"Words and Pictures" | 80 |
"Helping Each Other" | 81 |
"Color Test" | 82 |
"Line Reading" | 83 |
"Face It" | 84 |
"Motion Pictures" | 85 |
"Put in Perspective" | 86 |
"It Takes Two" | 87 |
"Visual Craft: A Closer Look" | 88 |
"Thinking About Visual Craft" | 89 |
"Verbal Story Map" | 92 |
"Rising Above" | 94 |
"Photo Glossary" | 95 |
"In Your World" | 96 |
"I Have To Tell You" | 97 |
"This Happened Before" | 98 |
"And Then This Happened" | 99 |
"Let's Make a Movie!" | 100 |
"Write a Persuasive Letter" | 101 |
"Get Creative" | 104 |
"Act Out" | 105 |
"Class Encyclopedia" | 106-107 |
"The Moral of the Story" | 108 |
"Something for Everyone" | 109 |
"In the Zones" | 110 |
"Adding the Words" | 111 |
"Question and Answer" | 112 |
"Scavenger Hunt" | 113 |
"We Got Plot" | 116 |
"A Plot Alike" | 117 |
"Character Sorts" | 118 |
"Comparing Characters" | 119 |
"Learning and Growing" | 120 |
"Minor Characters" | 121 |
"Drawing Comparisons" | 122 |
"Writing Comparisons" | 123 |
"Characters in Conflict" | 124 |
Text Types and Purposes
ELA.W.2.3: Write narratives in which they recount a well elaborated event or short sequence of events, include details to describe actions, thoughts, and feelings, use temporal words to signal event order, and provide a sense of closure.
Activity | Page |
---|---|
"Characters: A Closer Look" | 47 |
"Thinking About Characters" | 48 |
"Setting: A Closer Look" | 58 |
"Thinking About Writing Craft" | 73 |
"In Your World" | 96 |
"I Have To Tell You" | 97 |
"This Happened Before" | 98 |
"And Then This Happened" | 99 |
"Let's Make a Movie!" | 100 |
"Get Creative" | 104 |
"Act Out" | 105 |
"Adding the Words" | 111 |
"The Crossover" | 125 |
Production and Distribution of Writing
ELA.W.2.5: With guidance and support from adults and peers, focus on a topic and strengthen writing as needed by revising and editing.
Activity | Page |
---|---|
"What Happened?" | 26 |
"First, Next, Last" | 28 |
"All Out of Order" | 32 |
"Plot: A Closer Look" | 34 |
"Characters: A Closer Look" | 47 |
"Thinking About Characters" | 48 |
"Start Here, End There" | 52 |
"Setting: A Closer Look" | 58 |
"Thinking About Setting" | 59 |
"Making the Mood" | 66 |
"One Book or Two?" | 71 |
"Helping Each Other" | 81 |
"Visual Craft: A Closer Look" | 88 |
"Verbal Story Map" | 92 |
"In Your World" | 96 |
"And Then This Happened" | 99 |
"Let's Make a Movie!" | 100 |
"Write a Persuasive Letter" | 101 |
"Get Creative" | 104 |
"Act Out" | 105 |
"Class Encyclopedia" | 106-107 |
"Learning and Growing" | 120 |
"The Crossover" | 125 |
Production and Distribution of Writing
ELA.W.2.6: With guidance and support from adults, use a variety of digital tools to produce and publish writing, including in collaboration with peers.
Activity | Page |
---|---|
"Get Creative" | 104 |
"Class Encyclopedia" | 106-107 |
Research to Build and Present Knowledge
ELA.W.2.8: Recall information from experiences or gather information from provided sources to answer a question.
Activity | Page |
---|---|
"The Reader" | 17 |
"Reading Pictures" | 18 |
"Good and Bad" | 19 |
"First Look at a Book" | 20 |
"Picture Walk" | 21 |
"What Happened?" | 26 |
"Plot: A Closer Look" | 34 |
"Thinking About Plot" | 35 |
"The Main Character" | 39 |
"Who's Telling the Story?" | 46 |
"Characters: A Closer Look" | 47 |
"Thinking About Characters" | 48 |
"Out of This World" | 54-55 |
"Find the Time" | 56 |
"Seasons and Weather" | 57 |
"Setting: A Closer Look" | 58 |
"Thinking About Setting" | 59 |
"Rhyme and Again" | 64 |
"Great Lengths" | 65 |
"Making the Mood" | 66 |
"Is All Writing the Same?" | 70 |
"One Book or Two?" | 71 |
"Writing Craft: A Closer Look" | 72 |
"Thinking About Writing Craft" | 73 |
"What Catches Your Eye?" | 78 |
"Real, Unreal" | 79 |
"Helping Each Other" | 81 |
"Color Test" | 82 |
"Face It" | 84 |
"Motion Pictures" | 85 |
"Put in Perspective" | 86 |
"Visual Craft: A Closer Look" | 88 |
"Thinking About Visual Craft" | 89 |
"Rising Above" | 94 |
"In Your World" | 96 |
"I Have To Tell You" | 97 |
"This Happened Before" | 98 |
"And Then This Happened" | 99 |
"Let's Make a Movie!" | 100 |
"Write a Persuasive Letter" | 101 |
"Get Creative" | 104 |
"Act Out" | 105 |
"Class Encyclopedia" | 106-107 |
"The Moral of the Story" | 108 |
"Something for Everyone" | 109 |
"In the Zones" | 110 |
"Adding the Words" | 111 |
"A Plot Alike" | 117 |
"Learning and Growing" | 120 |
"Minor Characters" | 121 |
"Drawing Comparisons" | 122 |
"Writing Comparisons" | 123 |
"Characters in Conflict" | 124 |
"The Crossover" | 125 |
Research to Build and Present Knowledge
ELA.W.2.7: Participate in shared research and writing projects (e.g., read a number of books on a single topic to produce a report; record science observations).
Activity | Page |
---|---|
"Cause and Effect" | 31 |
"Plot: A Closer Look" | 34 |
"Growing and Changing" | 41 |
"Finding a Voice" | 42 |
"The Place List" | 51 |
"Find the Time" | 56 |
"Making the Mood" | 66 |
"Is All Writing the Same?" | 70 |
"One Book or Two?" | 71 |
"Real, Unreal" | 79 |
"Helping Each Other" | 81 |
"Line Reading" | 83 |
"Motion Pictures" | 85 |
"Put in Perspective" | 86 |
"Get Creative" | 104 |
"Act Out" | 105 |
