Key Ideas and Details
ELA.RI.6.2: Determine a central idea of a text and how it is conveyed through particular details; provide a summary of the text distinct from personal opinions or judgments.
Passage | Page |
---|---|
Wait Until 2061 | 9 |
Around the World in Seventy-Two Days | 10 |
Antarctica | 11 |
The Taj Mahal | 12 |
Dinosaur Provincial Park | 13 |
Deer Cave, Malaysia | 14 |
Niagara Falls | 15 |
Krakatoa | 16 |
Mysterious Explosion in Russia | 17 |
July 4, 1826 | 18 |
The Coastal Redwoods | 19 |
Ice Ages | 20 |
The Grand Canyon | 21 |
The Metropolitan Museum of Art | 22 |
The Lincoln Memorial | 23 |
The Washington Monument | 24 |
The Appalachian Mountains | 25 |
The Statue of Liberty | 26 |
Angkor Wat | 27 |
The Eiffel Tower | 28 |
The World Cup | 29 |
Mount Rushmore | 30 |
The Wall | 31 |
The Himalayas | 32 |
Ellis Island - Gateway to America | 33 |
The Iditarod Sled Dog Race | 34 |
The World Series | 35 |
The Golden Gate Bridge | 36 |
Daytona International Speedway | 37 |
Hoover Dam | 38 |
Vermin of the Skies | 41 |
The Lost Planet | 42 |
Rain | 43 |
Decibel Levels | 44 |
Natural Chimneys | 45 |
Threats to Earth | 46 |
The First Professional Woman Astronomer | 47 |
Dangerous African Mammals | 48 |
You Wouldn't Want to Live on Venus | 49 |
The Heaviest Flying Bird | 50 |
Bioluminescence at Sea | 51 |
Lightning | 52 |
The Largest Volcano on Earth | 53 |
Jupiter - The Planetary Giant | 54 |
Tide Pools | 55 |
The Extinct Quagga | 56 |
The KT Event | 57 |
Animal Vision | 58 |
Mercury | 59 |
Animal Messages | 60 |
The Human Brain | 61 |
Snow | 62 |
Tornadoes | 63 |
The Laws of Motion | 64 |
Clouds | 65 |
Lions | 66 |
Water | 67 |
The Human Eye | 68 |
Goblin Sharks | 69 |
A Plant Larger Than a Whale | 70 |
She Was Dressed to Meet an Iceberg | 73 |
The Female Paul Revere | 74 |
He Loved His Mother | 75 |
The Rosetta Stone | 76 |
The Mausoleum of Halicarnassus | 77 |
The Invention of Basketball | 78 |
Laura Ingalls Wilder: Pioneer Author | 79 |
Food on the Mayflower | 80 |
The Library at Alexandria | 81 |
John Adams Defends British Soldiers | 82 |
The Travels of Marco Polo | 83 |
An Unusual Pharaoh | 84 |
A Number Challenge | 85 |
The History of the Book | 86 |
Female Pirates | 87 |
Kites | 88 |
Presidential Pets | 89 |
The Iceman | 90 |
Attempted Presidential Assassinations | 91 |
America's Forgotten Warriors | 92 |
The First Great Emperor | 93 |
Lincoln's Man | 94 |
The First Ferris Wheel | 95 |
Hatshepsut: The Lost Egyptian Queen | 96 |
The Ford Model T | 97 |
The Gibson Homer | 98 |
Homer Plessy Refuses to Give Up His Seat | 99 |
Old-Time Country Schools | 100 |
The Triangle Shirtwaist Factory Fire | 101 |
Making Maple Syrup | 102 |
Your Meniscus Is Leaking | 105 |
The Compass in Your Nose | 106 |
Snail Training | 107 |
Earthworm Pets | 108 |
The Invention of Silly Putty | 109 |
Your Hair Is Dead | 110 |
How Big is a Googol? | 111 |
Sharks Are Survivors | 112 |
LEGO Bricks | 113 |
QWERTY | 114 |
Grizzly Bears | 115 |
Slinkity Slinkys | 116 |
Keeping Toads and Frogs | 117 |
Save That Pencil | 118 |
The Safety Pin | 119 |
Count to One Billion | 120 |
Tsunamis | 121 |
Skunks | 122 |
The Latin in Your English | 123 |
Heartbeats | 124 |
Cricket-Jumping Contests | 125 |
The Liberty Bell | 126 |
"Big Mama" Oviraptor | 127 |
Birthday Odds | 128 |
Be a Better Speller | 129 |
Frozen Food | 130 |
Checkers | 131 |
Author Roald Dahl | 132 |
Making Crayons | 133 |
American Idioms | 134 |
Beverly Cleary | 137 |
He Mailed Himself to Freedom | 138 |
Hypatia | 139 |
The Secret Soldier | 140 |
The Most Important Woman in America | 141 |
Buffalo Bill Cody | 142 |
"Eureka! I've Found It!" | 143 |
First Emperor of the United States | 144 |
Steven Spielberg | 145 |
Galileo Galilei | 146 |
One-Eyed Charley | 147 |
The Librarian Who Measured Earth | 148 |
Sir Walter Raleigh | 149 |
The One-Armed Explorer | 150 |
Isaac Newton: Genius at Work | 151 |
Alexander the Great | 152 |
Sir Francis Drake | 153 |
Claude Monet | 154 |
Steve Jobs | 155 |
Oprah Winfrey | 156 |
Dizzy Dean | 157 |
Michael Jordon | 158 |
Eliza Harris | 159 |
Nelson Mandela | 160 |
Louis Braille | 161 |
Julius Caesar | 162 |
Bill Gates | 163 |
Leonardo Da Vinci | 164 |
Mae Jemison | 165 |
Willie Mays | 166 |
Key Ideas and Details
ELA.RI.6.1: Cite textual evidence to support analysis of what the text says explicitly as well as inferences drawn from the text.
Passage | Page |
---|---|
Wait Until 2061 | 9 |
Around the World in Seventy-Two Days | 10 |
Antarctica | 11 |
The Taj Mahal | 12 |
Dinosaur Provincial Park | 13 |
Deer Cave, Malaysia | 14 |
Niagara Falls | 15 |
Krakatoa | 16 |
Mysterious Explosion in Russia | 17 |
July 4, 1826 | 18 |
The Coastal Redwoods | 19 |
Ice Ages | 20 |
The Grand Canyon | 21 |
The Metropolitan Museum of Art | 22 |
The Lincoln Memorial | 23 |
The Washington Monument | 24 |
The Appalachian Mountains | 25 |
The Statue of Liberty | 26 |
Angkor Wat | 27 |
The Eiffel Tower | 28 |
The World Cup | 29 |
Mount Rushmore | 30 |
The Wall | 31 |
The Himalayas | 32 |
Ellis Island - Gateway to America | 33 |
The Iditarod Sled Dog Race | 34 |
The World Series | 35 |
The Golden Gate Bridge | 36 |
Daytona International Speedway | 37 |
Hoover Dam | 38 |
Vermin of the Skies | 41 |
The Lost Planet | 42 |
Rain | 43 |
Decibel Levels | 44 |
Natural Chimneys | 45 |
Threats to Earth | 46 |
The First Professional Woman Astronomer | 47 |
Dangerous African Mammals | 48 |
You Wouldn't Want to Live on Venus | 49 |
The Heaviest Flying Bird | 50 |
Bioluminescence at Sea | 51 |
Lightning | 52 |
The Largest Volcano on Earth | 53 |
Jupiter - The Planetary Giant | 54 |
Tide Pools | 55 |
The Extinct Quagga | 56 |
The KT Event | 57 |
Animal Vision | 58 |
Mercury | 59 |
Animal Messages | 60 |
The Human Brain | 61 |
Snow | 62 |
Tornadoes | 63 |
The Laws of Motion | 64 |
Clouds | 65 |
Lions | 66 |
Water | 67 |
The Human Eye | 68 |
Goblin Sharks | 69 |
A Plant Larger Than a Whale | 70 |
She Was Dressed to Meet an Iceberg | 73 |
The Female Paul Revere | 74 |
He Loved His Mother | 75 |
The Rosetta Stone | 76 |
The Mausoleum of Halicarnassus | 77 |
The Invention of Basketball | 78 |
Laura Ingalls Wilder: Pioneer Author | 79 |
Food on the Mayflower | 80 |
The Library at Alexandria | 81 |
John Adams Defends British Soldiers | 82 |
The Travels of Marco Polo | 83 |
An Unusual Pharaoh | 84 |
A Number Challenge | 85 |
The History of the Book | 86 |
Female Pirates | 87 |
Kites | 88 |
Presidential Pets | 89 |
The Iceman | 90 |
Attempted Presidential Assassinations | 91 |
America's Forgotten Warriors | 92 |
The First Great Emperor | 93 |
Lincoln's Man | 94 |
The First Ferris Wheel | 95 |
Hatshepsut: The Lost Egyptian Queen | 96 |
The Ford Model T | 97 |
The Gibson Homer | 98 |
Homer Plessy Refuses to Give Up His Seat | 99 |
Old-Time Country Schools | 100 |
The Triangle Shirtwaist Factory Fire | 101 |
Making Maple Syrup | 102 |
Your Meniscus Is Leaking | 105 |
The Compass in Your Nose | 106 |
Snail Training | 107 |
Earthworm Pets | 108 |
The Invention of Silly Putty | 109 |
Your Hair Is Dead | 110 |
How Big is a Googol? | 111 |
Sharks Are Survivors | 112 |
LEGO Bricks | 113 |
QWERTY | 114 |
Grizzly Bears | 115 |
Slinkity Slinkys | 116 |
Keeping Toads and Frogs | 117 |
Save That Pencil | 118 |
The Safety Pin | 119 |
Count to One Billion | 120 |
Tsunamis | 121 |
Skunks | 122 |
The Latin in Your English | 123 |
Heartbeats | 124 |
Cricket-Jumping Contests | 125 |
The Liberty Bell | 126 |
"Big Mama" Oviraptor | 127 |
Birthday Odds | 128 |
Be a Better Speller | 129 |
Frozen Food | 130 |
Checkers | 131 |
Author Roald Dahl | 132 |
Making Crayons | 133 |
American Idioms | 134 |
Beverly Cleary | 137 |
He Mailed Himself to Freedom | 138 |
Hypatia | 139 |
The Secret Soldier | 140 |
The Most Important Woman in America | 141 |
Buffalo Bill Cody | 142 |
"Eureka! I've Found It!" | 143 |
First Emperor of the United States | 144 |
Steven Spielberg | 145 |
Galileo Galilei | 146 |
One-Eyed Charley | 147 |
The Librarian Who Measured Earth | 148 |
Sir Walter Raleigh | 149 |
The One-Armed Explorer | 150 |
Isaac Newton: Genius at Work | 151 |
Alexander the Great | 152 |
Sir Francis Drake | 153 |
Claude Monet | 154 |
Steve Jobs | 155 |
Oprah Winfrey | 156 |
Dizzy Dean | 157 |
Michael Jordon | 158 |
Eliza Harris | 159 |
Nelson Mandela | 160 |
Louis Braille | 161 |
Julius Caesar | 162 |
Bill Gates | 163 |
Leonardo Da Vinci | 164 |
Mae Jemison | 165 |
Willie Mays | 166 |
Craft and Structure
ELA.RI.6.5: Analyze how a particular sentence, paragraph, chapter, or section fits into the overall structure of a text and contributes to the development of the ideas.
Passage | Page |
---|---|
Wait Until 2061 | 9 |
Krakatoa | 16 |
The Grand Canyon | 21 |
The Appalachian Mountains | 25 |
The World Cup | 29 |
The Wall | 31 |
The World Series | 35 |
Hoover Dam | 38 |
Rain | 43 |
Lightning | 52 |
The Human Brain | 61 |
A Plant Larger Than a Whale | 70 |
A Number Challenge | 85 |
Kites | 88 |
LEGO Bricks | 113 |
QWERTY | 114 |
Keeping Toads and Frogs | 117 |
Save That Pencil | 118 |
Be a Better Speller | 129 |
One-Eyed Charley | 147 |
The Librarian Who Measured Earth | 148 |
Dizzy Dean | 157 |
Craft and Structure
ELA.RI.6.4: Determine the meaning of words and phrases as they are used in a text, including figurative, connotative, and technical meanings.
Passage | Page |
---|---|
Wait Until 2061 | 9 |
Around the World in Seventy-Two Days | 10 |
Antarctica | 11 |
The Taj Mahal | 12 |
Dinosaur Provincial Park | 13 |
Deer Cave, Malaysia | 14 |
Niagara Falls | 15 |
Krakatoa | 16 |
Mysterious Explosion in Russia | 17 |
July 4, 1826 | 18 |
The Coastal Redwoods | 19 |
Ice Ages | 20 |
The Grand Canyon | 21 |
The Metropolitan Museum of Art | 22 |
The Lincoln Memorial | 23 |
The Washington Monument | 24 |
The Appalachian Mountains | 25 |
The Statue of Liberty | 26 |
Angkor Wat | 27 |
The Eiffel Tower | 28 |
The World Cup | 29 |
Mount Rushmore | 30 |
The Wall | 31 |
The Himalayas | 32 |
Ellis Island - Gateway to America | 33 |
The Iditarod Sled Dog Race | 34 |
The World Series | 35 |
The Golden Gate Bridge | 36 |
Daytona International Speedway | 37 |
Hoover Dam | 38 |
Vermin of the Skies | 41 |
The Lost Planet | 42 |
Rain | 43 |
Decibel Levels | 44 |
Natural Chimneys | 45 |
Threats to Earth | 46 |
The First Professional Woman Astronomer | 47 |
Dangerous African Mammals | 48 |
You Wouldn't Want to Live on Venus | 49 |
The Heaviest Flying Bird | 50 |
Bioluminescence at Sea | 51 |
Lightning | 52 |
The Largest Volcano on Earth | 53 |
Jupiter - The Planetary Giant | 54 |
Tide Pools | 55 |
The Extinct Quagga | 56 |
The KT Event | 57 |
Animal Vision | 58 |
Mercury | 59 |
Animal Messages | 60 |
The Human Brain | 61 |
Snow | 62 |
Tornadoes | 63 |
The Laws of Motion | 64 |
Clouds | 65 |
Lions | 66 |
Water | 67 |
The Human Eye | 68 |
Goblin Sharks | 69 |
A Plant Larger Than a Whale | 70 |
She Was Dressed to Meet an Iceberg | 73 |
The Female Paul Revere | 74 |
He Loved His Mother | 75 |
The Rosetta Stone | 76 |
The Mausoleum of Halicarnassus | 77 |
The Invention of Basketball | 78 |
Laura Ingalls Wilder: Pioneer Author | 79 |
Food on the Mayflower | 80 |
The Library at Alexandria | 81 |
John Adams Defends British Soldiers | 82 |
The Travels of Marco Polo | 83 |
An Unusual Pharaoh | 84 |
A Number Challenge | 85 |
The History of the Book | 86 |
Female Pirates | 87 |
Kites | 88 |
Presidential Pets | 89 |
The Iceman | 90 |
Attempted Presidential Assassinations | 91 |
America's Forgotten Warriors | 92 |
The First Great Emperor | 93 |
Lincoln's Man | 94 |
The First Ferris Wheel | 95 |
Hatshepsut: The Lost Egyptian Queen | 96 |
The Ford Model T | 97 |
The Gibson Homer | 98 |
Homer Plessy Refuses to Give Up His Seat | 99 |
Old-Time Country Schools | 100 |
The Triangle Shirtwaist Factory Fire | 101 |
Making Maple Syrup | 102 |
Your Meniscus Is Leaking | 105 |
The Compass in Your Nose | 106 |
Snail Training | 107 |
Earthworm Pets | 108 |
The Invention of Silly Putty | 109 |
Your Hair Is Dead | 110 |
How Big is a Googol? | 111 |
Sharks Are Survivors | 112 |
LEGO Bricks | 113 |
QWERTY | 114 |
Grizzly Bears | 115 |
Slinkity Slinkys | 116 |
Keeping Toads and Frogs | 117 |
Save That Pencil | 118 |
The Safety Pin | 119 |
Count to One Billion | 120 |
Tsunamis | 121 |
Skunks | 122 |
The Latin in Your English | 123 |
Heartbeats | 124 |
Cricket-Jumping Contests | 125 |
The Liberty Bell | 126 |
"Big Mama" Oviraptor | 127 |
Birthday Odds | 128 |
Be a Better Speller | 129 |
Frozen Food | 130 |
Checkers | 131 |
Author Roald Dahl | 132 |
Making Crayons | 133 |
American Idioms | 134 |
Beverly Cleary | 137 |
He Mailed Himself to Freedom | 138 |
Hypatia | 139 |
The Secret Soldier | 140 |
The Most Important Woman in America | 141 |
Buffalo Bill Cody | 142 |
"Eureka! I've Found It!" | 143 |
First Emperor of the United States | 144 |
Steven Spielberg | 145 |
Galileo Galilei | 146 |
One-Eyed Charley | 147 |
The Librarian Who Measured Earth | 148 |
Sir Walter Raleigh | 149 |
The One-Armed Explorer | 150 |
Isaac Newton: Genius at Work | 151 |
Alexander the Great | 152 |
Sir Francis Drake | 153 |
Claude Monet | 154 |
Steve Jobs | 155 |
Oprah Winfrey | 156 |
Dizzy Dean | 157 |
Michael Jordon | 158 |
Eliza Harris | 159 |
Nelson Mandela | 160 |
Louis Braille | 161 |
Julius Caesar | 162 |
Bill Gates | 163 |
Leonardo Da Vinci | 164 |
Mae Jemison | 165 |
Willie Mays | 166 |
Craft and Structure
ELA.RI.6.6: Determine an author's point of view or purpose in a text and explain how it is conveyed in the text.
Passage | Page |
---|---|
Niagara Falls | 15 |
The First Professional Woman Astronomer | 47 |
The Largest Volcano on Earth | 53 |
Mercury | 59 |
Water | 67 |
The Invention of Basketball | 78 |
Female Pirates | 87 |
Presidential Pets | 89 |
The Gibson Homer | 98 |
Snail Training | 107 |
Earthworm Pets | 108 |
Your Hair Is Dead | 110 |
Author Roald Dahl | 132 |
Michael Jordon | 158 |
Leonardo Da Vinci | 164 |
Willie Mays | 166 |
Integration of Knowledge and Ideas
ELA.RI.6.8: Trace and evaluate the argument and specific claims in a text, distinguishing claims that are supported by reasons and evidence from claims that are not.
Passage | Page |
---|---|
Deer Cave, Malaysia | 14 |
Niagara Falls | 15 |
The Appalachian Mountains | 25 |
The Golden Gate Bridge | 36 |
The Lost Planet | 42 |
Rain | 43 |
Dangerous African Mammals | 48 |
Tide Pools | 55 |
The KT Event | 57 |
He Loved His Mother | 75 |
The Mausoleum of Halicarnassus | 77 |
The Invention of Basketball | 78 |
Laura Ingalls Wilder: Pioneer Author | 79 |
Female Pirates | 87 |
The Iceman | 90 |
Attempted Presidential Assassinations | 91 |
Lincoln's Man | 94 |
The Safety Pin | 119 |
Be a Better Speller | 129 |
Checkers | 131 |
Author Roald Dahl | 132 |
Beverly Cleary | 137 |
The Most Important Woman in America | 141 |
The One-Armed Explorer | 150 |
Nelson Mandela | 160 |
Willie Mays | 166 |
Range of Reading and Level of Text Complexity
ELA.RI.6.10: By the end of the year, read and comprehend literary nonfiction in the grades 6-8 text complexity band proficiently, with scaffolding as needed at the high end of the range.
Passage | Page |
---|---|
Wait Until 2061 | 9 |
Around the World in Seventy-Two Days | 10 |
Antarctica | 11 |
The Taj Mahal | 12 |
Dinosaur Provincial Park | 13 |
Deer Cave, Malaysia | 14 |
Niagara Falls | 15 |
Krakatoa | 16 |
Mysterious Explosion in Russia | 17 |
July 4, 1826 | 18 |
The Coastal Redwoods | 19 |
Ice Ages | 20 |
The Grand Canyon | 21 |
The Metropolitan Museum of Art | 22 |
The Lincoln Memorial | 23 |
The Washington Monument | 24 |
The Appalachian Mountains | 25 |
The Statue of Liberty | 26 |
Angkor Wat | 27 |
The Eiffel Tower | 28 |
The World Cup | 29 |
Mount Rushmore | 30 |
The Wall | 31 |
The Himalayas | 32 |
Ellis Island - Gateway to America | 33 |
The Iditarod Sled Dog Race | 34 |
The World Series | 35 |
The Golden Gate Bridge | 36 |
Daytona International Speedway | 37 |
Hoover Dam | 38 |
Vermin of the Skies | 41 |
The Lost Planet | 42 |
Rain | 43 |
Decibel Levels | 44 |
Natural Chimneys | 45 |
Threats to Earth | 46 |
The First Professional Woman Astronomer | 47 |
Dangerous African Mammals | 48 |
You Wouldn't Want to Live on Venus | 49 |
The Heaviest Flying Bird | 50 |
Bioluminescence at Sea | 51 |
Lightning | 52 |
The Largest Volcano on Earth | 53 |
Jupiter - The Planetary Giant | 54 |
Tide Pools | 55 |
The Extinct Quagga | 56 |
The KT Event | 57 |
Animal Vision | 58 |
Mercury | 59 |
Animal Messages | 60 |
The Human Brain | 61 |
Snow | 62 |
Tornadoes | 63 |
The Laws of Motion | 64 |
Clouds | 65 |
Lions | 66 |
Water | 67 |
The Human Eye | 68 |
Goblin Sharks | 69 |
A Plant Larger Than a Whale | 70 |
She Was Dressed to Meet an Iceberg | 73 |
The Female Paul Revere | 74 |
He Loved His Mother | 75 |
The Rosetta Stone | 76 |
The Mausoleum of Halicarnassus | 77 |
The Invention of Basketball | 78 |
Laura Ingalls Wilder: Pioneer Author | 79 |
Food on the Mayflower | 80 |
The Library at Alexandria | 81 |
John Adams Defends British Soldiers | 82 |
The Travels of Marco Polo | 83 |
An Unusual Pharaoh | 84 |
A Number Challenge | 85 |
The History of the Book | 86 |
Female Pirates | 87 |
Kites | 88 |
Presidential Pets | 89 |
The Iceman | 90 |
Attempted Presidential Assassinations | 91 |
America's Forgotten Warriors | 92 |
The First Great Emperor | 93 |
Lincoln's Man | 94 |
The First Ferris Wheel | 95 |
Hatshepsut: The Lost Egyptian Queen | 96 |
The Ford Model T | 97 |
The Gibson Homer | 98 |
Homer Plessy Refuses to Give Up His Seat | 99 |
Old-Time Country Schools | 100 |
The Triangle Shirtwaist Factory Fire | 101 |
Making Maple Syrup | 102 |
Your Meniscus Is Leaking | 105 |
The Compass in Your Nose | 106 |
Snail Training | 107 |
Earthworm Pets | 108 |
The Invention of Silly Putty | 109 |
Your Hair Is Dead | 110 |
How Big is a Googol? | 111 |
Sharks Are Survivors | 112 |
LEGO Bricks | 113 |
QWERTY | 114 |
Grizzly Bears | 115 |
Slinkity Slinkys | 116 |
Keeping Toads and Frogs | 117 |
Save That Pencil | 118 |
The Safety Pin | 119 |
Count to One Billion | 120 |
Tsunamis | 121 |
Skunks | 122 |
The Latin in Your English | 123 |
Heartbeats | 124 |
Cricket-Jumping Contests | 125 |
The Liberty Bell | 126 |
"Big Mama" Oviraptor | 127 |
Birthday Odds | 128 |
Be a Better Speller | 129 |
Frozen Food | 130 |
Checkers | 131 |
Author Roald Dahl | 132 |
Making Crayons | 133 |
American Idioms | 134 |
Beverly Cleary | 137 |
He Mailed Himself to Freedom | 138 |
Hypatia | 139 |
The Secret Soldier | 140 |
The Most Important Woman in America | 141 |
Buffalo Bill Cody | 142 |
"Eureka! I've Found It!" | 143 |
First Emperor of the United States | 144 |
Steven Spielberg | 145 |
Galileo Galilei | 146 |
One-Eyed Charley | 147 |
The Librarian Who Measured Earth | 148 |
Sir Walter Raleigh | 149 |
The One-Armed Explorer | 150 |
Isaac Newton: Genius at Work | 151 |
Alexander the Great | 152 |
Sir Francis Drake | 153 |
Claude Monet | 154 |
Steve Jobs | 155 |
Oprah Winfrey | 156 |
Dizzy Dean | 157 |
Michael Jordon | 158 |
Eliza Harris | 159 |
Nelson Mandela | 160 |
Louis Braille | 161 |
Julius Caesar | 162 |
Bill Gates | 163 |
Leonardo Da Vinci | 164 |
Mae Jemison | 165 |
Willie Mays | 166 |
Common Core State Standards and Expectations© Copyright 2010. National Governors Association Center for Best Practices and Council of Chief State School Officers. All rights reserved.