 
        Fluency
ELA.RF.2.4: Read with sufficient accuracy and fluency to support comprehension.
| Activity | Page | 
|---|---|
| "Practice 1: Adding Three or More Numbers" | 4 | 
| "Practice 2: Adding Three or More Numbers" | 5 | 
| "Practice 3: Two-Digit Addition Without Regrouping" | 6 | 
| "Practice 4: Two-Digit Addition Without Regrouping" | 7 | 
| "Practice 5: Two-Digit Addition Without Regrouping" | 8 | 
| "Practice 6: Two-Digit Addition Without Regrouping" | 9 | 
| "Practice 8: Two-Digit Subtraction Without Regrouping" | 11 | 
| "Practice 9: Two-Digit Subtraction Without Regrouping" | 12 | 
| "Practice 10: Two-Digit Subtraction Without Regrouping" | 13 | 
| "Practice 11: Mixed Addition & Subtraction Without Regrouping" | 14 | 
| "Practice 12: Mixed Addition & Subtraction Without Regrouping" | 15 | 
| "Practice 13: Mixed Addition & Subtraction Without Regrouping" | 16 | 
| "Practice 14: Mixed Addition & Subtraction Without Regrouping" | 17 | 
| "Practice 15: Two-Digit Addition With Regrouping" | 18 | 
| "Practice 16: Two-Digit Addition With Regrouping" | 19 | 
| "Practice 17: Two-Digit Addition With Regrouping" | 20 | 
| "Practice 18: Two-Digit Addition With Regrouping" | 21 | 
| "Practice 19: Two-Digit Subtraction With Regrouping" | 22 | 
| "Practice 20: Two-Digit Subtraction With Regrouping" | 23 | 
| "Practice 21: Two-Digit Subtraction With Regrouping" | 24 | 
| "Practice 22: Two-Digit Subtraction With Regrouping" | 25 | 
| "Practice 23: Mixed Addition & Subtraction With Regrouping" | 26 | 
| "Practice 24: Mixed Addition & Subtraction With Regrouping" | 27 | 
| "Practice 25: Mixed Addition & Subtraction With Regrouping" | 28 | 
| "Practice 26: Mixed Addition & Subtraction With Regrouping" | 29 | 
| "Practice 27: Mixed Addition & Subtraction Practice" | 30 | 
| "Practice 28: Mixed Addition & Subtraction Practice" | 31 | 
| "Practice 29: Mixed Addition & Subtraction Practice" | 32 | 
| "Practice 30: Mixed Addition & Subtraction Practice" | 33 | 
| "Practice 31: Working With Three-Digit Numbers" | 34 | 
| "Practice 32: Working With Three-Digit Numbers" | 35 | 
| "Practice 33: Mixed-Digit Addition & Subtraction" | 36 | 
| "Practice 34: Mixed-Digit Addition & Subtraction" | 37 | 
| "Practice 35: Mixed-Digit Addition & Subtraction" | 38 | 
| "Practice 36: Mixed-Digit Addition & Subtraction" | 39 | 
| "Practice Test #1" | 40 | 
| "Practice Test #2" | 41 | 
| "Practice Test #3" | 42 | 
| "Practice Test #4" | 43 | 
| "Practice Test #5" | 44 | 
| "Practice Test #6" | 45 | 
Represent and solve problems involving addition and subtraction.
Math.2.OA.A.1: Use addition and subtraction within 100 to solve one- and two-step word problems involving situations of adding to, taking from, putting together, taking apart, and comparing, with unknowns in all positions, e.g., by using drawings and equations with a symbol for the unknown number to represent the problem.
| Activity | Page | 
|---|---|
| "Practice 1: Adding Three or More Numbers" | 4 | 
| "Practice 2: Adding Three or More Numbers" | 5 | 
| "Practice 3: Two-Digit Addition Without Regrouping" | 6 | 
| "Practice 4: Two-Digit Addition Without Regrouping" | 7 | 
| "Practice 5: Two-Digit Addition Without Regrouping" | 8 | 
| "Practice 6: Two-Digit Addition Without Regrouping" | 9 | 
| "Practice 7: Two-Digit Subtraction Without Regrouping" | 10 | 
| "Practice 8: Two-Digit Subtraction Without Regrouping" | 11 | 
| "Practice 9: Two-Digit Subtraction Without Regrouping" | 12 | 
| "Practice 10: Two-Digit Subtraction Without Regrouping" | 13 | 
| "Practice 11: Mixed Addition & Subtraction Without Regrouping" | 14 | 
| "Practice 12: Mixed Addition & Subtraction Without Regrouping" | 15 | 
| "Practice 13: Mixed Addition & Subtraction Without Regrouping" | 16 | 
| "Practice 14: Mixed Addition & Subtraction Without Regrouping" | 17 | 
| "Practice 15: Two-Digit Addition With Regrouping" | 18 | 
| "Practice 16: Two-Digit Addition With Regrouping" | 19 | 
| "Practice 17: Two-Digit Addition With Regrouping" | 20 | 
| "Practice 18: Two-Digit Addition With Regrouping" | 21 | 
| "Practice 19: Two-Digit Subtraction With Regrouping" | 22 | 
| "Practice 20: Two-Digit Subtraction With Regrouping" | 23 | 
| "Practice 21: Two-Digit Subtraction With Regrouping" | 24 | 
| "Practice 23: Mixed Addition & Subtraction With Regrouping" | 26 | 
| "Practice 25: Mixed Addition & Subtraction With Regrouping" | 28 | 
| "Practice 26: Mixed Addition & Subtraction With Regrouping" | 29 | 
| "Practice 27: Mixed Addition & Subtraction Practice" | 30 | 
| "Practice 28: Mixed Addition & Subtraction Practice" | 31 | 
| "Practice 29: Mixed Addition & Subtraction Practice" | 32 | 
| "Practice 30: Mixed Addition & Subtraction Practice" | 33 | 
| "Practice Test #1" | 40 | 
| "Practice Test #2" | 41 | 
| "Practice Test #3" | 42 | 
| "Practice Test #4" | 43 | 
Add and subtract within 20.
Math.2.OA.B.2: Fluently add and subtract within 20 using mental strategies. By end of Grade 2, know from memory all sums of two one-digit numbers.
| Activity | Page | 
|---|---|
| "Practice 1: Adding Three or More Numbers" | 4 | 
| "Practice 2: Adding Three or More Numbers" | 5 | 
Understand place value.
Math.2.NBT.A.3: Read and write numbers to 1000 using base-ten numerals, number names, and expanded form.
| Activity | Page | 
|---|---|
| "Practice 31: Working With Three-Digit Numbers" | 34 | 
| "Practice 32: Working With Three-Digit Numbers" | 35 | 
| "Practice 34: Mixed-Digit Addition & Subtraction" | 37 | 
| "Practice 35: Mixed-Digit Addition & Subtraction" | 38 | 
| "Practice 36: Mixed-Digit Addition & Subtraction" | 39 | 
| "Practice Test #5" | 44 | 
| "Practice Test #6" | 45 | 
Understand place value.
Math.2.NBT.A.1: Understand that the three digits of a three-digit number represent amounts of hundreds, tens, and ones; e.g., 706 equals 7 hundreds, 0 tens, and 6 ones. Understand the following as special cases:
| Activity | Page | 
|---|---|
| "Practice 31: Working With Three-Digit Numbers" | 34 | 
| "Practice 32: Working With Three-Digit Numbers" | 35 | 
| "Practice 34: Mixed-Digit Addition & Subtraction" | 37 | 
| "Practice 35: Mixed-Digit Addition & Subtraction" | 38 | 
| "Practice 36: Mixed-Digit Addition & Subtraction" | 39 | 
| "Practice Test #5" | 44 | 
| "Practice Test #6" | 45 | 
Use place value understanding and properties of operations to add and subtract.
Math.2.NBT.B.6: Add up to four two-digit numbers using strategies based on place value and properties of operations.
| Activity | Page | 
|---|---|
| "Practice 3: Two-Digit Addition Without Regrouping" | 6 | 
| "Practice 4: Two-Digit Addition Without Regrouping" | 7 | 
| "Practice 5: Two-Digit Addition Without Regrouping" | 8 | 
| "Practice 6: Two-Digit Addition Without Regrouping" | 9 | 
| "Practice 7: Two-Digit Subtraction Without Regrouping" | 10 | 
| "Practice 8: Two-Digit Subtraction Without Regrouping" | 11 | 
| "Practice 9: Two-Digit Subtraction Without Regrouping" | 12 | 
| "Practice 10: Two-Digit Subtraction Without Regrouping" | 13 | 
| "Practice 11: Mixed Addition & Subtraction Without Regrouping" | 14 | 
| "Practice 12: Mixed Addition & Subtraction Without Regrouping" | 15 | 
| "Practice 13: Mixed Addition & Subtraction Without Regrouping" | 16 | 
| "Practice 14: Mixed Addition & Subtraction Without Regrouping" | 17 | 
| "Practice 15: Two-Digit Addition With Regrouping" | 18 | 
| "Practice 16: Two-Digit Addition With Regrouping" | 19 | 
| "Practice 17: Two-Digit Addition With Regrouping" | 20 | 
| "Practice 18: Two-Digit Addition With Regrouping" | 21 | 
| "Practice 19: Two-Digit Subtraction With Regrouping" | 22 | 
| "Practice 20: Two-Digit Subtraction With Regrouping" | 23 | 
| "Practice 21: Two-Digit Subtraction With Regrouping" | 24 | 
| "Practice 22: Two-Digit Subtraction With Regrouping" | 25 | 
| "Practice 23: Mixed Addition & Subtraction With Regrouping" | 26 | 
| "Practice 24: Mixed Addition & Subtraction With Regrouping" | 27 | 
| "Practice 25: Mixed Addition & Subtraction With Regrouping" | 28 | 
| "Practice 26: Mixed Addition & Subtraction With Regrouping" | 29 | 
| "Practice 27: Mixed Addition & Subtraction Practice" | 30 | 
| "Practice 28: Mixed Addition & Subtraction Practice" | 31 | 
| "Practice 29: Mixed Addition & Subtraction Practice" | 32 | 
| "Practice 30: Mixed Addition & Subtraction Practice" | 33 | 
| "Practice 33: Mixed-Digit Addition & Subtraction" | 36 | 
| "Practice Test #1" | 40 | 
| "Practice Test #2" | 41 | 
| "Practice Test #3" | 42 | 
| "Practice Test #4" | 43 | 
Use place value understanding and properties of operations to add and subtract.
Math.2.NBT.B.5: Fluently add and subtract within 100 using strategies based on place value, properties of operations, and/or the relationship between addition and subtraction.
| Activity | Page | 
|---|---|
| "Practice 3: Two-Digit Addition Without Regrouping" | 6 | 
| "Practice 4: Two-Digit Addition Without Regrouping" | 7 | 
| "Practice 5: Two-Digit Addition Without Regrouping" | 8 | 
| "Practice 6: Two-Digit Addition Without Regrouping" | 9 | 
| "Practice 7: Two-Digit Subtraction Without Regrouping" | 10 | 
| "Practice 8: Two-Digit Subtraction Without Regrouping" | 11 | 
| "Practice 9: Two-Digit Subtraction Without Regrouping" | 12 | 
| "Practice 10: Two-Digit Subtraction Without Regrouping" | 13 | 
| "Practice 11: Mixed Addition & Subtraction Without Regrouping" | 14 | 
| "Practice 12: Mixed Addition & Subtraction Without Regrouping" | 15 | 
| "Practice 13: Mixed Addition & Subtraction Without Regrouping" | 16 | 
| "Practice 14: Mixed Addition & Subtraction Without Regrouping" | 17 | 
| "Practice 15: Two-Digit Addition With Regrouping" | 18 | 
| "Practice 16: Two-Digit Addition With Regrouping" | 19 | 
| "Practice 17: Two-Digit Addition With Regrouping" | 20 | 
| "Practice 18: Two-Digit Addition With Regrouping" | 21 | 
| "Practice 19: Two-Digit Subtraction With Regrouping" | 22 | 
| "Practice 20: Two-Digit Subtraction With Regrouping" | 23 | 
| "Practice 21: Two-Digit Subtraction With Regrouping" | 24 | 
| "Practice 22: Two-Digit Subtraction With Regrouping" | 25 | 
| "Practice 23: Mixed Addition & Subtraction With Regrouping" | 26 | 
| "Practice 24: Mixed Addition & Subtraction With Regrouping" | 27 | 
| "Practice 25: Mixed Addition & Subtraction With Regrouping" | 28 | 
| "Practice 26: Mixed Addition & Subtraction With Regrouping" | 29 | 
| "Practice 27: Mixed Addition & Subtraction Practice" | 30 | 
| "Practice 28: Mixed Addition & Subtraction Practice" | 31 | 
| "Practice 29: Mixed Addition & Subtraction Practice" | 32 | 
| "Practice 30: Mixed Addition & Subtraction Practice" | 33 | 
| "Practice 33: Mixed-Digit Addition & Subtraction" | 36 | 
| "Practice Test #1" | 40 | 
| "Practice Test #2" | 41 | 
| "Practice Test #3" | 42 | 
| "Practice Test #4" | 43 | 
Use place value understanding and properties of operations to add and subtract.
Math.2.NBT.B.7: Add and subtract within 1000, using concrete models or drawings and strategies based on place value, properties of operations, and/or the relationship between addition and subtraction; relate the strategy to a written method. Understand that in adding or subtracting three-digit numbers, one adds or subtracts hundreds and hundreds, tens and tens, ones and ones; and sometimes it is necessary to compose or decompose tens or hundreds.
| Activity | Page | 
|---|---|
| "Practice 31: Working With Three-Digit Numbers" | 34 | 
| "Practice 32: Working With Three-Digit Numbers" | 35 | 
| "Practice 34: Mixed-Digit Addition & Subtraction" | 37 | 
| "Practice 35: Mixed-Digit Addition & Subtraction" | 38 | 
| "Practice 36: Mixed-Digit Addition & Subtraction" | 39 | 
| "Practice Test #5" | 44 | 
| "Practice Test #6" | 45 | 
Common Core State Standards and Expectations© Copyright 2010. National Governors Association Center for Best Practices and Council of Chief State School Officers. All rights reserved.